<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 50 Albums of 2009</title>
	<atom:link href="http://beatsperminute.com/2009/12/21/the-top-50-albums-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/</link>
	<description>Music News, Reviews, Interviews, Videos and MP3s</description>
	<lastBuildDate>Mon, 20 Dec 2010 20:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Video: St. Vincent &#8211; &#8220;Laughing With A Mouth Of Blood&#8221; &#124; onethirtybpm</title>
		<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/comment-page-1/#comment-689</link>
		<dc:creator>Video: St. Vincent &#8211; &#8220;Laughing With A Mouth Of Blood&#8221; &#124; onethirtybpm</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://onethirtybpm.com/?p=8663#comment-689</guid>
		<description>[...] Annie Clark has recorded a new music video to accompany her new single &#8220;Laughing With A Mouth Of Blood.&#8221; The song is the third to be released from last year&#8217;s sophomore album Actor, our 16th favourite album of 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Annie Clark has recorded a new music video to accompany her new single &#8220;Laughing With A Mouth Of Blood.&#8221; The song is the third to be released from last year&#8217;s sophomore album Actor, our 16th favourite album of 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera Obscura tour dates announced for U.S. and Mexico &#124; onethirtybpm</title>
		<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/comment-page-1/#comment-674</link>
		<dc:creator>Camera Obscura tour dates announced for U.S. and Mexico &#124; onethirtybpm</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://onethirtybpm.com/?p=8663#comment-674</guid>
		<description>[...] Career, which did quite well on &#8220;Best of 2009&#8243; lists in the music world. In fact, it ranked number 11 on the year-end list here at [...]</description>
		<content:encoded><![CDATA[<p>[...] Career, which did quite well on &#8220;Best of 2009&#8243; lists in the music world. In fact, it ranked number 11 on the year-end list here at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onethirtybpm&#8217;s 2009 Year In Review &#124; onethirtybpm</title>
		<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/comment-page-1/#comment-667</link>
		<dc:creator>onethirtybpm&#8217;s 2009 Year In Review &#124; onethirtybpm</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://onethirtybpm.com/?p=8663#comment-667</guid>
		<description>[...] The Top 50 Albums of 2009 Interview With the &#8216;Album of the Year&#8217; Artist The 2009 onethirtybpm Readers Poll Results The Best and Worst Album Art of 2009 The Top 5 Cultural Moments of 2009 2009 Rock/Pop Playlist 2009 Hip Hop Playlist 2009 Electronic/Dubstep Playlist Our Most Anticipated Albums of 2010 Related PostsInterview: Peter Silberman of The AntlersThe Top 50 Albums of 20092009 Electronic/Dubstep Playlist2009 Hip Hop PlaylistThe Best and Worst Album Art of 2009    &#171; Interview: Peter Silberman of The Antlers MP3: Broken Bells: &#8220;The High Road&#8221; &#187;         blog comments powered by Disqus  var disqus_url = &#039;http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://onethirtybpm.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/trackback/&#039; }; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top 50 Albums of 2009 Interview With the &#8216;Album of the Year&#8217; Artist The 2009 onethirtybpm Readers Poll Results The Best and Worst Album Art of 2009 The Top 5 Cultural Moments of 2009 2009 Rock/Pop Playlist 2009 Hip Hop Playlist 2009 Electronic/Dubstep Playlist Our Most Anticipated Albums of 2010 Related PostsInterview: Peter Silberman of The AntlersThe Top 50 Albums of 20092009 Electronic/Dubstep Playlist2009 Hip Hop PlaylistThe Best and Worst Album Art of 2009    &laquo; Interview: Peter Silberman of The Antlers MP3: Broken Bells: &#8220;The High Road&#8221; &raquo;         blog comments powered by Disqus  var disqus_url = &#39;<a href="http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/" rel="nofollow">http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/</a> &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;<a href="http://onethirtybpm.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;" rel="nofollow">http://onethirtybpm.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;</a>;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;<a href="http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/trackback/&#038;#39" rel="nofollow">http://onethirtybpm.com/2009/12/21/onethirtybpms-2009-year-in-review/trackback/&#038;#39</a>; }; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/comment-page-1/#comment-553</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://onethirtybpm.com/?p=8663#comment-553</guid>
		<description>kastelholm, after some serious deliberation, we&#039;ve come to the combined figure of 876. this doesn&#039;t include singles.</description>
		<content:encoded><![CDATA[<p>kastelholm, after some serious deliberation, we&#39;ve come to the combined figure of 876. this doesn&#39;t include singles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kastelholm</title>
		<link>http://beatsperminute.com/features/the-top-50-albums-of-2009/comment-page-1/#comment-548</link>
		<dc:creator>kastelholm</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://onethirtybpm.com/?p=8663#comment-548</guid>
		<description>how many albums did your staff listen to? it looks like you just picked the 50 most popular alternative albums of the year</description>
		<content:encoded><![CDATA[<p>how many albums did your staff listen to? it looks like you just picked the 50 most popular alternative albums of the year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via cdn.beatsperminute.com

Served from: beatsperminute.com @ 2012-02-09 12:30:54 -->
